<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Viral Mojo</title>
	<atom:link href="http://viralmojo.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://viralmojo.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Oct 2009 17:24:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on FB might ban sponsored updates, but will still use user pics for ads by Abhaya</title>
		<link>http://viralmojo.net/?p=265&#038;cpage=1#comment-191</link>
		<dc:creator>Abhaya</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://viralmojo.net/?p=265#comment-191</guid>
		<description>Hello and welcome :D

Yes, you&#039;re welcome to quote and link the blog.</description>
		<content:encoded><![CDATA[<p>Hello and welcome <img src='http://www.viralmojo.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Yes, you&#8217;re welcome to quote and link the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FB might ban sponsored updates, but will still use user pics for ads by Polprav</title>
		<link>http://viralmojo.net/?p=265&#038;cpage=1#comment-174</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Thu, 22 Oct 2009 06:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://viralmojo.net/?p=265#comment-174</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US debt clock goes digital by SergeyNikolaev</title>
		<link>http://viralmojo.net/?p=140&#038;cpage=1#comment-9</link>
		<dc:creator>SergeyNikolaev</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://viralmojo.net/?p=140#comment-9</guid>
		<description>I’m glad that after surfing the web for uch a long time I have found out this information. I’m really lucky.</description>
		<content:encoded><![CDATA[<p>I’m glad that after surfing the web for uch a long time I have found out this information. I’m really lucky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US debt clock goes digital by electromozzo</title>
		<link>http://viralmojo.net/?p=140&#038;cpage=1#comment-7</link>
		<dc:creator>electromozzo</dc:creator>
		<pubDate>Tue, 28 Jul 2009 12:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://viralmojo.net/?p=140#comment-7</guid>
		<description>Good to see you’re doing some research to fill in the ???</description>
		<content:encoded><![CDATA[<p>Good to see you’re doing some research to fill in the ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US debt clock goes digital by Abhaya</title>
		<link>http://viralmojo.net/?p=140&#038;cpage=1#comment-6</link>
		<dc:creator>Abhaya</dc:creator>
		<pubDate>Sat, 25 Jul 2009 06:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://viralmojo.net/?p=140#comment-6</guid>
		<description>Thanks for the comments guys.

Rufor. I regularly check the site and it’s links with AVG link check and Yahoo search scan. Neither shows any problems with the page.

I can only assume that some of the WP scripts, or possibly the theme, used in the blog set off some types of anti-virus software. But rest assured there’s nothing malicious on the site.

Joanne. Wiki has a great entry on the debt clock. Apparently it&#039;s now operated by Seymour Durst&#039;s son and the Durst Corporation. I think it&#039;s a pretty awesome family legacy.

I&#039;ll be writing lots more about the recession and the US economy in the coming weeks. In the meantime you might want to check out the Huff Post site and JT Marlin&#039;s article &lt;a href=&quot;http://www.huffingtonpost.com/john-tepper-marlin/the-us-10trilliondollar-d_b_67196.html&quot; rel=&quot;nofollow&quot;&gt;here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the comments guys.</p>
<p>Rufor. I regularly check the site and it’s links with AVG link check and Yahoo search scan. Neither shows any problems with the page.</p>
<p>I can only assume that some of the WP scripts, or possibly the theme, used in the blog set off some types of anti-virus software. But rest assured there’s nothing malicious on the site.</p>
<p>Joanne. Wiki has a great entry on the debt clock. Apparently it&#8217;s now operated by Seymour Durst&#8217;s son and the Durst Corporation. I think it&#8217;s a pretty awesome family legacy.</p>
<p>I&#8217;ll be writing lots more about the recession and the US economy in the coming weeks. In the meantime you might want to check out the Huff Post site and JT Marlin&#8217;s article <a href="http://www.huffingtonpost.com/john-tepper-marlin/the-us-10trilliondollar-d_b_67196.html" rel="nofollow">here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US debt clock goes digital by Rufor</title>
		<link>http://viralmojo.net/?p=140&#038;cpage=1#comment-3</link>
		<dc:creator>Rufor</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://viralmojo.net/?p=140#comment-3</guid>
		<description>Hi, Onload of page my antivirus put alert, check pls.
 Rufor</description>
		<content:encoded><![CDATA[<p>Hi, Onload of page my antivirus put alert, check pls.<br />
 Rufor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US debt clock goes digital by How I Lost 30 Pounds in 30 Days Without Diet</title>
		<link>http://viralmojo.net/?p=140&#038;cpage=1#comment-2</link>
		<dc:creator>How I Lost 30 Pounds in 30 Days Without Diet</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://viralmojo.net/?p=140#comment-2</guid>
		<description>Thanks for posting about this, I would like to read more about this topic.</description>
		<content:encoded><![CDATA[<p>Thanks for posting about this, I would like to read more about this topic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
